Search CVE reports
181 – 190 of 263 results
CVE-2023-6860
Medium prioritySome fixes available 6 of 18
The `VideoBridge` allowed any content process to use textures produced by remote decoders. This could be abused to escape the sandbox. This vulnerability affects Firefox ESR < 115.6, Thunderbird < 115.6, and Firefox < 121.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6859
Medium prioritySome fixes available 6 of 18
A use-after-free condition affected TLS socket creation when under memory pressure. This vulnerability affects Firefox ESR < 115.6, Thunderbird < 115.6, and Firefox < 121.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6858
Medium prioritySome fixes available 6 of 18
Firefox was susceptible to a heap buffer overflow in `nsTextFragment` due to insufficient OOM handling. This vulnerability affects Firefox ESR < 115.6, Thunderbird < 115.6, and Firefox < 121.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6857
Medium prioritySome fixes available 6 of 18
When resolving a symlink, a race may occur where the buffer passed to `readlink` may actually be smaller than necessary. *This bug only affects Firefox on Unix-based operating systems (Android, Linux, MacOS). Windows...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6856
Medium prioritySome fixes available 6 of 18
The WebGL `DrawElementsInstanced` method was susceptible to a heap buffer overflow when used on systems with the Mesa VM driver. This issue could allow an attacker to perform remote code execution and sandbox escape....
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6135
Medium prioritySome fixes available 4 of 21
Multiple NSS NIST curves were susceptible to a side-channel attack known as "Minerva". This attack could potentially allow an attacker to recover the private key. This vulnerability affects Firefox < 121.
9 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
nss | Not affected | Fixed | Fixed | Needs evaluation | Needs evaluation |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-6870
Medium priorityApplications which spawn a Toast notification in a background thread may have obscured fullscreen notifications displayed by Firefox. *This issue only affects Android versions of Firefox and Firefox Focus.* This vulnerability...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Not affected | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-6868
Medium priorityIn some instances, the user-agent would allow push requests which lacked a valid VAPID even though the push manager subscription defined one. This could allow empty messages to be sent from unauthorized parties. *This bug only...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Not affected | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-6213
Medium prioritySome fixes available 1 of 14
Memory safety bugs present in Firefox 119. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-6212
Medium prioritySome fixes available 6 of 18
Memory safety bugs present in Firefox 119, Firefox ESR 115.4, and Thunderbird 115.4. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |