Search CVE reports
191 – 200 of 263 results
CVE-2023-6211
Medium prioritySome fixes available 1 of 14
If an attacker needed a user to load an insecure http: page and knew that user had enabled HTTPS-only mode, the attacker could have tricked the user into clicking to grant an HTTPS-only exception if they could get the user to...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-6210
Medium prioritySome fixes available 1 of 14
When an https: web page created a pop-up from a "javascript:" URL, that pop-up was incorrectly allowed to load blockable content such as iframes from insecure http: URLs This vulnerability affects Firefox < 120.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-6209
Medium prioritySome fixes available 6 of 18
Relative URLs starting with three slashes were incorrectly parsed, and a path-traversal "/../" part in the path could be used to override the specified host. This could contribute to security problems in web sites. This...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6208
Medium prioritySome fixes available 6 of 18
When using X11, text selected by the page using the Selection API was erroneously copied into the primary selection, a temporary storage not unlike the clipboard. *This bug only affects Firefox on X11. Other systems are...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6207
Medium prioritySome fixes available 6 of 18
Ownership mismanagement led to a use-after-free in ReadableByteStreams This vulnerability affects Firefox < 120, Firefox ESR < 115.5.0, and Thunderbird < 115.5.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6206
Medium prioritySome fixes available 6 of 18
The black fade animation when exiting fullscreen is roughly the length of the anti-clickjacking delay on permission prompts. It was possible to use this fact to surprise users by luring them to click where the permission grant...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6205
Medium prioritySome fixes available 6 of 18
It was possible to cause the use of a MessagePort after it had already been freed, which could potentially have led to an exploitable crash. This vulnerability affects Firefox < 120, Firefox ESR < 115.5.0, and Thunderbird < 115.5.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-6204
Medium prioritySome fixes available 6 of 18
On some systems—depending on the graphics settings and drivers—it was possible to force an out-of-bounds read and leak memory data into the images created on the canvas element. This vulnerability affects Firefox < 120, Firefox...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-49061
Negligible priorityAn attacker could have performed HTML template injection via Reader Mode and exfiltrated user information. This vulnerability affects Firefox for iOS < 120.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | — | Not affected | Not affected | Ignored | Ignored |
mozjs102 | — | Not affected | Not in release | Not in release | Not in release |
mozjs38 | — | Not in release | Not in release | Not affected | Not in release |
mozjs52 | — | Not in release | Not affected | Not affected | Not in release |
mozjs68 | — | Not in release | Not affected | Not in release | Not in release |
mozjs78 | — | Not affected | Not in release | Not in release | Not in release |
mozjs91 | — | Not affected | Not in release | Not in release | Not in release |
thunderbird | — | Not affected | Not affected | Ignored | Ignored |
CVE-2023-49060
Negligible priorityAn attacker could have accessed internal pages or data by ex-filtrating a security key from ReaderMode via the `referrerpolicy` attribute. This vulnerability affects Firefox for iOS < 120.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | — | Not affected | Not affected | Ignored | Ignored |
mozjs102 | — | Not affected | Not in release | Not in release | Not in release |
mozjs38 | — | Not in release | Not in release | Not affected | Not in release |
mozjs52 | — | Not in release | Not affected | Not affected | Not in release |
mozjs68 | — | Not in release | Not affected | Not in release | Not in release |
mozjs78 | — | Not affected | Not in release | Not in release | Not in release |
mozjs91 | — | Not affected | Not in release | Not in release | Not in release |
thunderbird | — | Not affected | Not affected | Ignored | Ignored |