Search CVE reports
211 – 220 of 263 results
CVE-2023-5721
Medium prioritySome fixes available 6 of 18
It was possible for certain browser prompts and dialogs to be activated or dismissed unintentionally by the user due to an insufficient activation-delay. This vulnerability affects Firefox < 119, Firefox ESR < 115.4, and...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-5388
Medium prioritySome fixes available 7 of 20
NSS was susceptible to a timing side-channel attack when performing RSA decryption. This attack could potentially allow an attacker to recover the private data. This vulnerability affects Firefox < 124, Firefox ESR < 115.9, and...
9 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Ignored | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
nss | Not affected | Fixed | Fixed | Vulnerable | Vulnerable |
thunderbird | Not affected | Fixed | Fixed | — | — |
CVE-2023-44488
Medium prioritySome fixes available 9 of 23
VP9 in libvpx before 1.13.1 mishandles widths, leading to a crash related to encoding.
10 affected packages
chromium-browser, firefox, libvpx, mozjs102, mozjs38...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
chromium-browser | Not affected | Not affected | Not affected | Ignored | Ignored |
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
libvpx | Fixed | Fixed | Fixed | Fixed | Fixed |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-5217
High prioritySome fixes available 12 of 25
Heap buffer overflow in vp8 encoding in libvpx in Google Chrome prior to 117.0.5938.132 and libvpx 1.13.1 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High)
10 affected packages
chromium-browser, firefox, libvpx, mozjs102, mozjs38...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
chromium-browser | Not affected | Not affected | Not affected | Ignored | Ignored |
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
libvpx | Not affected | Fixed | Fixed | Fixed | Fixed |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Fixed | Fixed | Fixed | Ignored | Ignored |
CVE-2023-5176
Medium prioritySome fixes available 4 of 16
Memory safety bugs present in Firefox 117, Firefox ESR 115.2, and Thunderbird 115.2. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2023-5175
Medium prioritySome fixes available 1 of 14
During process shutdown, it was possible that an `ImageBitmap` was created that would later be used after being freed from a different codepath, leading to a potentially exploitable crash. This vulnerability affects Firefox < 118.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-5173
Medium prioritySome fixes available 1 of 14
In a non-standard configuration of Firefox, an integer overflow could have occurred based on network traffic (possibly under influence of a local unprivileged webpage), leading to an out-of-bounds write to privileged process...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-5172
Medium prioritySome fixes available 1 of 14
A hashtable in the Ion Engine could have been mutated while there was a live interior reference, leading to a potential use-after-free and exploitable crash. This vulnerability affects Firefox < 118.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2023-5171
Medium prioritySome fixes available 4 of 16
During Ion compilation, a Garbage Collection could have resulted in a use-after-free condition, allowing an attacker to write two NUL bytes, and cause a potentially exploitable crash. This vulnerability affects Firefox < 118,...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2023-5170
Medium prioritySome fixes available 1 of 14
In canvas rendering, a compromised content process could have caused a surface to change unexpectedly, leading to a memory leak of a privileged process. This memory leak could be used to effect a sandbox escape if the correct data...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |