Search CVE reports
31 – 40 of 144 results
Some fixes available 8 of 13
Improper Input Validation vulnerability in Apache Tomcat.Tomcat from 11.0.0-M1 through 11.0.0-M10, from 10.1.0-M1 through 10.1.15, from 9.0.0-M1 through 9.0.82 and from 8.5.0 through 8.5.95 did not correctly parse HTTP trailer...
6 affected packages
tomcat10, tomcat8, tomcat9, tomcat6, tomcat7, tomcat11
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| tomcat9 | Fixed | Fixed | Fixed | Fixed |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Ignored |
| tomcat11 | Not in release | Not in release | Not in release | Not in release |
Some fixes available 8 of 13
Improper Input Validation vulnerability in Apache Tomcat.Tomcat from 11.0.0-M1 through 11.0.0-M11, from 10.1.0-M1 through 10.1.13, from 9.0.0-M1 through 9.0.81 and from 8.5.0 through 8.5.93 did not correctly parse HTTP trailer...
6 affected packages
tomcat10, tomcat8, tomcat9, tomcat6, tomcat7, tomcat11
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| tomcat9 | Fixed | Fixed | Fixed | Fixed |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Ignored |
| tomcat11 | Not in release | Not in release | Not in release | Not in release |
Some fixes available 8 of 13
Incomplete Cleanup vulnerability in Apache Tomcat.When recycling various internal objects in Apache Tomcat from 11.0.0-M1 through 11.0.0-M11, from 10.1.0-M1 through 10.1.13, from 9.0.0-M1 through 9.0.80 and from 8.5.0 through...
6 affected packages
tomcat10, tomcat8, tomcat9, tomcat6, tomcat7, tomcat11
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| tomcat9 | Fixed | Fixed | Fixed | Fixed |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Ignored |
| tomcat11 | Not in release | Not in release | Not in release | Not in release |
A flaw was found in JSS. A memory leak in JSS requires non-standard configuration but is a low-effort DoS vector if configured that way (repeatedly hitting the login page).
4 affected packages
tomcat6, tomcat9, tomcat7, tomcat8
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat6 | — | Not in release | Not in release | Not in release |
| tomcat9 | Not affected | Not affected | Not affected | Not affected |
| tomcat7 | — | Not in release | Not in release | Not affected |
| tomcat8 | — | Not in release | Not in release | Not affected |
Some fixes available 3 of 16
URL Redirection to Untrusted Site ('Open Redirect') vulnerability in FORM authentication feature Apache Tomcat.This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.0-M10, from 10.1.0-M1 through 10.0.12, from...
6 affected packages
tomcat6, tomcat7, tomcat8, tomcat9, tomcat10, tomcat11
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Vulnerable |
| tomcat8 | Not in release | Not in release | Not in release | Vulnerable |
| tomcat9 | Not affected | Fixed | Fixed | Fixed |
| tomcat10 | Needs evaluation | Not in release | Not in release | Not in release |
| tomcat11 | Not in release | Not in release | Not in release | Not in release |
A regression in the fix for bug 66512 in Apache Tomcat 11.0.0-M5, 10.1.8, 9.0.74 and 8.5.88 meant that, if a response did not include any HTTP headers no AJP SEND_HEADERS messare woudl be sent for the response which in turn meant...
4 affected packages
tomcat8, tomcat9, tomcat6, tomcat7
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat8 | Not in release | Not in release | Not in release | Not affected |
| tomcat9 | Not affected | Not affected | Not affected | Not affected |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Not affected |
The fix for CVE-2023-24998 was incomplete for Apache Tomcat 11.0.0-M2 to 11.0.0-M4, 10.1.5 to 10.1.7, 9.0.71 to 9.0.73 and 8.5.85 to 8.5.87. If non-default HTTP connector settings were used such that...
6 affected packages
tomcat9, tomcat6, tomcat7, tomcat8, tomcat10, tomcat11
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat9 | Needs evaluation | Needs evaluation | Ignored | Ignored |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Ignored |
| tomcat10 | Needs evaluation | Not in release | Not in release | Not in release |
| tomcat11 | Not in release | Not in release | Not in release | Not in release |
Some fixes available 8 of 14
When using the RemoteIpFilter with requests received from a reverse proxy via HTTP that include the X-Forwarded-Proto header set to https, session cookies created by Apache Tomcat 11.0.0-M1 to 11.0.0.-M2, 10.1.0-M1 to...
6 affected packages
tomcat10, tomcat8, tomcat9, tomcat6, tomcat7, tomcat11
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Not in release |
| tomcat8 | — | Not in release | Not in release | Fixed |
| tomcat9 | Fixed | Fixed | Fixed | Fixed |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Ignored |
| tomcat11 | Not in release | Not in release | Not in release | Not in release |
The JsonErrorReportValve in Apache Tomcat 8.5.83, 9.0.40 to 9.0.68 and 10.1.0-M1 to 10.1.1 did not escape the type, message or description values. In some circumstances these are constructed from user provided data and it was...
5 affected packages
tomcat9, tomcat8, tomcat6, tomcat7, tomcat10
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat9 | Not affected | Vulnerable | Not affected | Not affected |
| tomcat8 | — | Not in release | Not in release | Not affected |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Ignored |
| tomcat10 | Needs evaluation | Not in release | Not in release | Not in release |
Some fixes available 4 of 8
If Apache Tomcat 8.5.0 to 8.5.82, 9.0.0-M1 to 9.0.67, 10.0.0-M1 to 10.0.26 or 10.1.0-M1 to 10.1.0 was configured to ignore invalid HTTP headers via setting rejectIllegalHeader to false (the default for 8.5.x only), Tomcat did not...
5 affected packages
tomcat6, tomcat7, tomcat8, tomcat9, tomcat10
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat6 | — | Not in release | Not in release | Not in release |
| tomcat7 | — | Not in release | Not in release | Not affected |
| tomcat8 | — | Not in release | Not in release | Fixed |
| tomcat9 | Not affected | Fixed | Fixed | Fixed |
| tomcat10 | Needs evaluation | Not in release | Not in release | Not in release |